Available copies
- 37 of 37 copies available at Memorial Library of Nazareth and Vicinity.
- 37 of 37 copies available at Nazareth. (Show)
Current holds
0 current holds with 37 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Memorial Library of Nazareth and Vicinity | Mag April 12/April 19 2021 (Text) | 31001101819713 | Adult Serials | Available | - |
Memorial Library of Nazareth and Vicinity | Mag April 20 2020 (Text) | 31001101789601 | Adult Serials | Available | - |
Memorial Library of Nazareth and Vicinity | Mag April 27/ May 4 2020 (Text) | 31001101789783 | Adult Serials | Available | - |
Memorial Library of Nazareth and Vicinity | Mag April 6/April 13 2020 (Text) | 31001101789213 | Adult Serials | Available | - |
Memorial Library of Nazareth and Vicinity | Mag Aug 17-24 2020 (Text) | 31001101799766 | Adult Serials | Available | - |
Memorial Library of Nazareth and Vicinity | Mag Aug 3-10 2020 (Text) | 31001101799113 | Adult Serials | Available | - |
Memorial Library of Nazareth and Vicinity | Mag Aug 31-Sept 7 2020 (Text) | 31001101800051 | Adult Serials | Available | - |
Memorial Library of Nazareth and Vicinity | Mag Dec 14 2020 (Text) | 31001101808435 | Adult Serials | Available | - |
Memorial Library of Nazareth and Vicinity | Mag Dec 21/Dec 28 2020 (Text) | 31001101811348 | Adult Serials | Available | - |
Memorial Library of Nazareth and Vicinity | Mag Feb 15/Feb 22 2012 (Text) | 31001101812254 | Adult Serials | Available | - |
Next 10 » | |||||
Record details
- ISSN: 0040-781X
-
Physical Description:
print
volumes : illustrations (including portraits) ; 28 cm - Publisher: [New York, etc.] : [Time Inc.], [2019-2020]
- Copyright: ©2018-2019
Content descriptions
General Note: | Library keeps for one year only. Older issues 1984-present available on the Power Library site, Ebsco. |