Catalog

Record Details

Catalog Search



Time. Cover Image Serials and magazines Serials and magazines

Time.

Record details

  • ISSN: 0040-781X
  • Physical Description: volumes : illustrations (including portraits) ; 28 cm
  • Publisher: [New York, etc.] : [Time Inc.], [2019-2020]

Content descriptions

General Note:
Library keeps for one year only.
Older issues 1984-present available on the Power Library site, Ebsco.

Available copies

  • 37 of 38 copies available at Nazareth. (Show)
  • 37 of 38 copies available at Memorial Library of Nazareth and Vicinity.

Holds

  • 0 current holds with 38 total copies.
Show Only Available Copies
Location Call Number / Copy Notes Barcode Shelving Location Status Due Date
Memorial Library of Nazareth and Vicinity Mag Apr 10/Apr 17 2023 (Text) 31001101884469 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag Apr 24/May 1 2023 (Text) 31001101888395 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag Apr 29 2024 (Text) 31001101921634 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag Apr 8 2024 (Text) 31001101919786 Adult Serials In Process -
Memorial Library of Nazareth and Vicinity Mag Aug 14 2023 (Text) 31001101899137 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag Dec 25 2023 (Text) 31001101911221 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag Dec 26 2022-Jan 9 2023 (Text) 31001101874411 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag Dec 4 2023 (Text) 31001101909209 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag Feb 12 2024 (Text) 31001101914456 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag Feb 13/Feb 20 2023 (Text) 31001101878636 Adult Serials Available -

LDR 04976cas a2200949 4500
0017136896
003True
00520191217162559.0
008751101c19849999nyuwn p 0 a0eng
010 . ‡a 25011669
0220 . ‡a0040-781X
030 . ‡aTYMEA9
032 . ‡a865800 ‡bUSPS
035 . ‡a(DLC)nal00000267
035 . ‡a(OCoLC)1767509
037 . ‡c10-26-04
039 . ‡a44995 ‡cTLC
040 . ‡dUtOrBLW
042 . ‡ansdp ‡alc
06000. ‡aW1 ‡bTI796G
090 . ‡aMAG
24500. ‡aTime.
264 1. ‡a[New York, etc.] : ‡b[Time Inc.], ‡c[2019-2020]
264 4. ‡c©2018-2019
300 . ‡avolumes : ‡billustrations (including portraits) ; ‡c28 cm
321 . ‡aWeekly.
336 . ‡atext ‡btxt ‡2rdacontent
337 . ‡aunmediated ‡bn ‡2rdamedia
338 . ‡avolume ‡bnc ‡2rdacarrier
500 . ‡aLibrary keeps for one year only.
500 9. ‡aOlder issues 1984-present available on the Power Library site, Ebsco.
949 . ‡aNLAMAG ‡cMag ‡d05/01/17-05/08/17 ‡g31001101682020 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/24/17 ‡g31001101681147 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/17/17 ‡g31001101679786 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/10/17 ‡g31001101679505 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/03/17 ‡g31001101678267 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d03/27/17 ‡g31001101667252 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d03/20/17 ‡g31001101677202 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d03/13/17 ‡g31001101676865 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d02/27/17-03/6/17 ‡g31001101675172 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d02/20/17 ‡g31001101675156 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d02/13/17 ‡g31001101674001 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d02/06/17 ‡g31001101673516 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d01/30/17 ‡g31001101672344 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d01/23/17 ‡g31001101671718 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d01/18/17 ‡g31001101671551 ‡h2017 ‡i189 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d12/28/16-01/02/17 ‡g31001101669993 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d12/19/16 ‡g31001101669001 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d12/12/16 ‡g31001101667732 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d11/28/16-12/05/16(double issue) ‡g31001101666593 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d11/21/16 ‡g31001101664325 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d11/14/16 ‡g31001101664143 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d11/07/16 ‡g31001101663434 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d10/31/16 ‡g31001101662733 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d10/24/16 ‡g31001101662006 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d10/17/16 ‡g31001101660679 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d10/10/16 ‡g31001101659465 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d10/03/16 ‡g31001101659408 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d09/26/16 ‡g31001101658095 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d09/12/16-09/19/16 ‡g31001101655570 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d09/05/16 ‡g31001101654805 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d08/29/16 ‡g31001101654201 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d08/22/16 ‡g31001101653518 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d08/8/16 ‡g31001101651884 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d08/01/16 ‡g31001101650399 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d07/25/16 ‡g31001101650571 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d07/11/16-07/18/16 ‡g31001101647957 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d07/04/16 ‡g31001101647577 ‡h2016 ‡i188 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d06/27/16 ‡g31001101646900 ‡h2016 ‡i187 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d06/30/16 ‡g31001101646074 ‡h2016 ‡i187 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d06/13/16 ‡g31001101645720 ‡h2016 ‡i187 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d06/01/16 ‡g31001101644913 ‡h2016 ‡i187 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d05/30/16 ‡g31001101643501 ‡h2016 ‡i187 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d05/23/16 ‡g31001101643436 ‡h2016 ‡i187 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d05/16/16 ‡g31001101641893 ‡h2016 ‡i187 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d05/02/16-05/09/16 ‡g31001101640424 ‡h2016 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/25/16 ‡g31001101639814 ‡h2016 ‡i187 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/18/16 ‡g31001101637354 ‡h2016 ‡i187 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/11/16 ‡g31001101636828 ‡h2016 ‡i187 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/04/16 ‡g31001101635697 ‡h2016 ‡i187 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d10/5/15 ‡g31001101611920 ‡h2015 ‡i186 ‡p$5.00 ‡xEbsco
901 . ‡a7136896 ‡bTrue ‡c7136896 ‡tbiblio

Additional Resources