Catalog

Record Details

Catalog Search


Back To Results
Showing Item 2 of 4

People. Cover Image Serials and magazines Serials and magazines

People.

Record details

  • ISSN: 0093-7673
  • Physical Description: 57 volumes : illustrations (some color), portraits ; 28 cm
    print
  • Publisher: [Chicago] : [Time], [2019-2020]

Content descriptions

General Note:
Title from cover.3/12/12 31001101453356 2012 77 $5.00

Available copies

  • 78 of 79 copies available at Nazareth. (Show)
  • 78 of 79 copies available at Memorial Library of Nazareth and Vicinity.

Holds

  • 0 current holds with 79 total copies.
Show Only Available Copies
Location Call Number / Copy Notes Barcode Shelving Location Status Due Date
Memorial Library of Nazareth and Vicinity J Mag Nov 27 2023 (Text) 31001101909316 Juvenile Serials In Process -
Memorial Library of Nazareth and Vicinity Mag April 13 2020 (Text) 31001101789189 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag April 20, 2020 (Text) 31001101789452 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag April 27 2020 (Text) 31001101789726 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag April 6 2020 (Text) 31001101789411 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag Apr 10 2023 (Text) 31001101884485 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag Apr 15 2024 (Text) 31001101921238 Adult Serials Recently Returned -
Memorial Library of Nazareth and Vicinity Mag Apr 17 2023 (Text) 31001101887710 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag Apr 24 2024 (Text) 31001101921477 Adult Serials Available -
Memorial Library of Nazareth and Vicinity Mag Apr 29 2024 (Text) 31001101921626 Adult Serials Available -

LDR 05625cas a2201009 a 4500
0017136846
003True
00520200204185128.0
008740625d20059999iluwn p 0 a0eng
010 . ‡a 74642084
022 . ‡a0093-7673
035 . ‡a(DLC)nal00000230
035 . ‡a(OCoLC)1792449
039 . ‡a44914 ‡cTLC
040 . ‡aDLC ‡cDLC ‡dOCoLC ‡dNSDP ‡dOCoLC ‡dNST ‡dDLC ‡dNST ‡dAIP ‡dNSDP ‡dAIP ‡dNST ‡dAIP ‡dNST ‡dDLC ‡dNST ‡dOCoLC ‡dNSDP ‡dNST ‡dMH ‡dWaU ‡dMdU ‡dDNLM ‡dNSDP ‡dOCoLC ‡dUtOrBLW
042 . ‡alc ‡ansdp
090 . ‡aMAG
24500. ‡aPeople.
264 1. ‡a[Chicago] : ‡b[Time], ‡c[2019-2020]
264 4. ‡c[©2018-2019]
300 . ‡a57 volumes : ‡billustrations (some color), portraits ; ‡c28 cm
310 . ‡aWeekly (two issues combined at year end), ‡b2019-2020
336 . ‡atext ‡btxt ‡2rdacontent
337 . ‡aunmediated ‡bn ‡2rdamedia
338 . ‡avolume ‡bnc ‡2rdacarrier
500 . ‡aTitle from cover.3/12/12 ‡g31001101453356 ‡h2012 ‡i77 ‡p$5.00
949 . ‡aNLAMAG ‡cMag ‡d05/08/17 ‡g31001101681931 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d05/01/17 ‡g31001101681923 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/24/17 ‡g31001101681105 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/17/17 ‡g31001101679489 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/10/17 ‡g31001101678366 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/04/17 ‡g31001101678291 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d03/27/17 ‡g31001101667195 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d03/20/17 ‡g31001101677160 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d03/13/17 ‡g31001101676790 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d03/06/17 ‡g31001101676477 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d02/27/17 ‡g31001101675115 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d02/20/17 ‡g31001101675107 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNlAMAG ‡cMag ‡d02/17 ‡g31001101675099 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d02/13/17 ‡g31001101673961 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d02/06/17 ‡g31001101672682 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d01/30/17 ‡g31001101672369 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d01/23/17 ‡g31001101671734 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d01/16/17 ‡g31001101671577 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d01/02/17 ‡g31001101670272 ‡h2017 ‡i87 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d12/26/16 ‡g31001101669407 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d12/19/16 ‡g31001101668755 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d12/12/16 ‡g31001101667674 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d12/05/16 ‡g31001101666718 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d11/28/16 ‡g31001101666494 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d11/21/16 ‡g31001101664317 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d11/14/16 ‡g31001101664101 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d11/07/16 ‡g31001101663418 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d10/31/16 ‡g31001101662774 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d10/24/16 ‡g31001101661461 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d10/17/16 ‡g31001101660661 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d10/10/16 ‡g31001101659549 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d10/03/06 ‡g31001101659531 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d09/26/16 ‡g31001101658087 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d09/19/16 ‡g31001101657519 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d09/12/16 ‡g31001101655323 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d09/05/16 ‡g31001101654912 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d08/29/16 ‡g31001101654433 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d08/22/16 ‡g31001101653526 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d08/15/16 ‡g31001101651900 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d08/08/16 ‡g31001101650563 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d08/01/16 ‡g31001101650555 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d07/25/16 ‡g31001101650548 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d07/18/16 ‡g31001101650639 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d07/11/16 ‡g31001101647940 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d07/04/16 ‡g31001101646918 ‡h2016 ‡i86 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d06/27/16 ‡g31001101646892 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d06/20/16 ‡g31001101646066 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d06/13/16 ‡g31001101645688 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d06/06/16 ‡g31001101644954 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d05/30/16 ‡g31001101643469 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d05/23/16 ‡g31001101643451 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d05/16/16 ‡g31001101641679 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d05/09/16 ‡g31001101641653 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d05/02/16 ‡g31001101640259 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/25/16 ‡g31001101638071 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/18/16 ‡g31001101637313 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/11/16 ‡g31001101636901 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡d04/04/16 ‡g31001101635655 ‡h2016 ‡i85 ‡p$5.00 ‡xEbsco
949 . ‡aNLAMAG ‡cMag ‡g01/25/16
949 . ‡aNLAMAG ‡cMag ‡d11/9/15 ‡g31001101618180 ‡h2015 ‡i84 ‡p$7.00 ‡xEbsco
901 . ‡a7136846 ‡bTrue ‡c7136846 ‡tbiblio
Back To Results
Showing Item 2 of 4

Additional Resources